|
Average Temperature & Altitude in Qinghai Khampa |
|
|
|
Qinghai Sichuan Gantse |
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave | Alt | |||||
| Xining | -7.6 | -4.2 | 1.9 | 8.0 | 12.3 | 15.3 | 17.3 | 16.7 | 12.2 | 6.7 | -0.4 | -6.0 | 6.0 | 2295 | |||||
| Chaka | -12.4 | -8.9 | -2.9 | 3.4 | 8.5 | 11.7 | 14.2 | 14.2 | 8.6 | 1.5 | -0.5 | -11.0 | 1.6 | ||||||
| Chumulai | -14.3 | -11.2 | -0.5 | -1.6 | 2.8 | 6.0 | 8.5 | 8.1 | 4.4 | -1.8 | -9.5 | -13.5 | -2.4 | 4175 | |||||
| Delingha | -11.0 | -6.6 | -0.8 | 5.3 | 10.7 | 14.1 | 16.2 | 16.0 | 11.1 | 3.9 | -3.8 | -9.0 | 3.8 | 2982 | |||||
| Golmud | -9 | -5 | 0.4 | 6.5 | 12.1 | 15.6 | 17.7 | 17.7 | 12.2 | 4.9 | -2.8 | -8.0 | 5.1 | 2808 | |||||
| Maduo | -16.9 | -13.6 | -8.5 | -3.1 | 1.6 | 5 | 7.4 | 7.0 | 3.2 | -3.1 | -11.3 | -16 | -4 | 4272 | |||||
| Maqin | -13 | -10 | -5 | -1 | 5 | 7 | 10 | 9 | 6 | 0 | -17 | -12 | -1.7 | 3719 | |||||
| Qinghai Lake | -11 | -7 | 0 | 6 | 10 | 12 | 15 | 14 | 10 | 4 | -4 | -10 | 3239 | ||||||
| Tongren (Rebkong) |
-7.7 | -4.4 | 1.4 | 7.3 | 11.4 | 14 | 16 | 15.5 | 11.3 | 5.7 | -1 | -6 | 5.3 | 2491 | |||||
| Toutouhe | -16.6 | -13.6 | -8.9 | -3.8 | 1.1 | 5 | 7.5 | 7.5 | 3.5 | -4.1 | -12 | -15.8 | -4.2 | 4533 | |||||
| Yushu | -7.7 | -4.7 | -0.3 | 3.8 | 7.9 | 10.7 | 12.5 | 11.7 | 8.7 | 3.5 | -3.0 | -7 | 3 | 3681 | |||||
| Alt (M) for: Source of Yellow river, 4492; Source of Yangtse River, 6248; Source of Mekong River, 5105; Mt.Riyue Pass, 3520; Mt.Kunlun Pass, 4767; Mt.Tanggula Pass, 5231. | |||||||||||||||||||
| Sichuan Ganzi | |||||||||||||||||||
| City | Alt | Max Wind | No frost day |
Temperature (°C) |
Km |
Rain fall | |||||||||||||
| Average | High | Low | to Chengdu | to Kangding | |||||||||||||||
| Kangding | 2616 | 11 | 177 | 7 | 27.2 | -14.7 | 322 | 905 | |||||||||||
| Luding | 1310 | 10 | 278 | 15.4 | 36.4 | -5 | 272 | 49 | 637 | ||||||||||
| Danba | 1936 | 12 | 277 | 14.3 | 39 | -10.6 | 417 | 138 | 594 | ||||||||||
| Jiulong | 2960 | 9 | 184 | 8.8 | 31.7 | -15.7 | 571 | 252 | 893 | ||||||||||
| Yajiang | 2600 | 10 | 188 | 10.9 | 35.9 | -15.9 | 467 | 147 | 706 | ||||||||||
| Daofo | 2980 | 12 | 107 | 7.9 | 32 | -21.9 | 537 | 220 | 579 | ||||||||||
| Luho | 3200 | 10 | 94 | 6.4 | 31 | -24 | 611 | 291 | 652 | ||||||||||
| Ganzi | 3394 | 11 | 74 | 5.6 | 30.5 | -28.7 | 714 | 385 | 636 | ||||||||||
| Xinlong | 3080 | 11 | 121 | 7.4 | 33.6 | -19.2 | 808 | 486 | 602 | ||||||||||
| Dege | 3270 | 11 | 81 | 6.5 | 32.2 | -20.2 | 909 | 588 | 612 | ||||||||||
| Baiyu | 3040 | 10 | 122 | 7.8 | 35.6 | -19.1 | 941 | 622 | 601 | ||||||||||
| Shiqu | 4200 | 11 | 21 | -1.5 | 25.5 | -37.7 | 1018 | 692 | 569 | ||||||||||
| Seda | 3890 | 9 | 18 | 0 | 32.7 | -36.6 | 765 | 445 | 644 | ||||||||||
| Lithang | 4010 | 10 | 49 | 3 | 24.4 | -30.6 | 605 | 286 | 726 | ||||||||||
| Bathang | 2589 | 8 | 183 | 12.6 | 37.6 | -12.8 | 804 | 483 | 474 | ||||||||||
| Xiangcheng | 2920 | 9 | 161 | 10.7 | 34.4 | -14.4 | 810 | 489 | 462 | ||||||||||
| Daocheng | 3740 | 10 | 80 | 4.2 | 27.9 | -27.6 | 754 | 433 | 638 | ||||||||||
| Derong | 2420 | 9 | 260 | 14.5 | 36.3 | -8.9 | 971 | 650 | 325 | ||||||||||
| All above for your reference only!! | |||||||||||||||||||
|
Home
Tibet & Kham Tour
Aviation Service
Other Area Tour |
|
Developed by Panda Travel & Tour Consultant (PTTC) |